The Northwest Financial Industry Salary Survey provides data on over 160 industry positions at financial institutions in the Pacific Northwest. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | ||
| Edition: | 30th Annual | |
| Data collection begins: | May 1, 2008 | |
| Effective date of data: | May 1, 2008 | |
| Data submission due date: | ||
| Due date for early submission discount: | June 10, 2008 | |
| Last date accepted: | June 30, 2008 | |
| Survey publication date: | July 31, 2008 | |
| Price for complete results: | ||
| With early submission discount | With submission after June 10 | |
| Participant price: | <15 FTEs: $195 15–99 FTEs: $375 100+ FTEs: $495 |
<15 FTEs: $270 15–99 FTEs: $450 100+ FTEs: $570 |
| Nonparticipant price**: | <15 FTEs: $395 15–99 FTEs: $595 100+ FTEs: $795 |
N/A |
Note: FTEs = Full-time equivalent employees
**Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
