The Oregon Public Employers Salary Survey provides data on over 170 industry-specific positions at public sector employers in Oregon and southwest Washington. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | |
| Edition: | 5th Annual |
| Data collection begins: | October 15, 2007 |
| Effective date of data: | October, 2007 |
| Early data submission discount date: | November 30, 2007 |
| Last date for data submission: | December 21, 2007 |
| Survey publication date: | January, 2008 |
| Participant price for complete results: | <150 FTEs: $195 150–250 FTEs: $325 250+ FTEs: $475 |
| Nonparticipant price for complete results*: | <150 FTEs: $350 150–250 FTEs: $475 250+ FTEs: $625 |
Note: Participant prices stated are subjet to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of November 30, 2007.
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP

Request more information from a Milliman consultant