The Washington Public Employers Salary Survey provides data on over 175 industry-specific positions at public sector employers in Washington state. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | |
| Edition: | 3rd Annual |
| Data collection begins: | February, 2008 |
| Effective date of data: | February, 2008 |
| Early data submission discount date: | March 31, 2008 |
| Last date for data submission: | April 18, 2008 |
| Survey publication date: | May 23, 2008 |
| Participant price for complete results: | <150 FTEs: $195 150–250 FTEs: $325 250+ FTEs: $475 |
| Nonparticipant price for complete results*: | <150 FTEs: $350 150–250 FTEs: $475 250+ FTEs: $625 |
Note: Participant prices stated are subjet to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of March 31, 2008.
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
