The Northwest Retail/Wholesale/Distribution Salary Survey provides compensation data for Northwest industry employers. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | ||
| Edition: | 17th Annual | |
| Data collectin begins: | March 3, 2008 | |
| Effective date of data: | March, 2008 | |
| Data submission due date: | ||
| Due date for early submission discount: | April 11, 2008 | |
| Last date accepted: | April 30, 2008 | |
| Survey publication date: | May 30, 2008 | |
| Participant price for complete results: | ||
| With early submission discount | With regular participant discount | |
| If prepaid before publication date: | $495* | $550* |
| If paid after publication: | $570* | $625* |
| Nonparticipant price for complete results**: | $795* | |
*Deduct $100 if excluding results notebook
Note: Survey participants with fewer than 150 FTEs in the survey area may purchase the complete results for $295. FTEs = number of full-time equivalent employees.
Note: Participant prices stated are subjet to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of April 11, 2008.
**Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
