The Alaska Cross-Industry Survey provides data on over 170 positions, with data breakouts for Anchorage/Kenai/Mat-Su, Fairbanks, Southeast, and Northern/Western (Bush) areas. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | ||
| Edition: | 18th Annual | |
| Data collection begins: | May 19, 2008 | |
| Effective date of data: | June 1, 2008 | |
| Data submission due date: | ||
| Due date for early submission discount: | June 30, 2008 | |
| Last date accepted: | July 31, 2008 | |
| Survey publication date: | August 28, 2008 Results Meeting! |
|
| Participant price for complete results | ||
| With early submission discount | With regular participation discount | |
| If prepaid before publication date: | $695 | $770 |
| If paid after publication: | $750 | $825 |
| Nonparticipant price for complete results*: | $995 | |
Note: Participant prices stated are subjet to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of June 30, 2008.
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
