The Puget Sound Regional Salary Survey provides data on 180 nonexempt and selected exempt positions within King, Pierce, and Snohomish counties. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | ||
| Edition: | 27th Annual | |
| Data collection begins: | March 17, 2008 | |
| Effective date of data: | April 1, 2008 | |
| Early data submission discount date: | April 30, 2008 | |
| Last date for data submission: | May 16, 2008 | |
| Survey publication date: | June 26, 2008 Results Meeting! |
|
| Participant price for complete results: | ||
| With early submission discount | With regular participant discount | |
| If prepaid before publication date: | $695* | $770* |
| If paid after publication: | $750* | $825* |
| Nonparticipant price for complete results: | $1,095** | |
Note: Survey users with fewer than 150 employees in the survey area may purchase the summary report for $295.
*Deduct $100 if excluding the results notebook.
**Washington organizations please add appropriate sales tax.
Note: Participant prices stated are subject to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of April 30, 2008.
TAKE THE NEXT STEP
Request more information from a Milliman consultant