The Northwest Information Technology Salary Survey provides data on key information technology (IT) positions among major corporate IT employers throughout the Pacific Northwest. Following are the current prices and schedule for this survey.
| 2008 Prices and Schedule | ||
| Edition: | 17th Annual | |
| Data collection begins: | June 16, 2008 | |
| Effective date of data: | July 1, 2008 | |
| Data submission due date: | ||
| Due date for early submission discount: | July 31, 2008 | |
| Last date accepted: | August 22, 2008 | |
| Survey publication date: | October, 2008 | |
| Participant price for complete results: | ||
| With early submission discount | With regular participant discount | |
| If prepaid before publication: | $495 | $570 |
| If paid after publication: | $550 | $625 |
| Nonparticipant price for complete results: | $795* | |
Note: Participant prices stated are subjet to a $75 fee if participant data is submitted after the survey's Early Submission Discount Date of July 31, 2008.
*Washington organizations please add appropriate sales tax.
TAKE THE NEXT STEP
Request more information from a Milliman consultant
